
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Compoka Electronic Factory |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
Headphones,earphones,hot sales earbuds,crystal earphones,metallic earpiece,retractable earphones,mp3/4 earphones,computer headphones with microphones,neckband headphones with microphone,ear-hook headset,mobilephone earphones | |
| Brands: | compoka | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | Europe,Japan,South korea,USA,South East Asia. | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 81% - 90% | |
| Trade Shows: | Event: China Sourcing Fair--Electronic & Components Date: April 12-15th, 2011 Location: Asia World Expo, HK |
Factory Information
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
|---|---|---|
| Factory Location: | 3/FBao'an aera Industral Zone Si'ni road Kuken guanlan town Bao'an District Shenzhen city Guangdong China. | |
| QA/QC: | Third Parties | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [70]
- Hot sales products [6]
- Metal earphones [11]
- Crystal earphones [4]
- Wooden earphones [4]
- Plastic earphones [17]
- Retractable earphones [1]
- Headphones [22]
- USB headphones [3]
- Mobilephone earphones [2]



















